2013 QBE AUSTRALIAN SUPERBIKE CHAMPIONSHIP (Round 6)
2013 TEREX AUSTRALIAN SUPERCROSS CHAMPIONSHIP (Rounds 1 & 2)
HIDDEN VALLEY RACEWAY : SEPTEMBER 13 - 15

SX-OPEN

PROVISIONAL SERIES POINTS

Round 1Round 2
Pos No NameMachineNTNTTotal
1102Matt MOSS (NSW) Suzuki 25 25 50
26Jake MOSS (NSW) Suzuki 22 20 42
346Weston PEICK (USA) Honda 14 22 36
41Jay MARMONT (NSW) Kawasaki 20 15 35
55Kirk GIBBS (SA) KTM 13 18 31
665Daniel McCOY (NSW) KTM 15 16 31
775Josh HILL (USA) Suzuki 18 13 31
870Lawson BOPPING (QLD) Yamaha 16 12 28
948Kade MOSIG (VIC) Yamaha 12 14 26
10811Tim VARE (VIC) Honda 9 11 20
1134Mat HAWORTH (QLD) 10 10 20
1211Sam MARTIN (VIC) Suzuki 11 8 19
13139Phillip BODEY (NT) Honda 7 9 16
1416Chris CAMILLERI (VIC) Suzuki 8 0 8
1515Lewi WOODS (VIC) Suzuki 0 7 7

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams